Bee Edge weather
Latitude N 55° 52' 33" Longitude W 02° 09' 46" Elevation 350 ft
| Dawn: | 03:20 | Sunrise: | 04:23 | Moonrise: | 18:18 | ![]() |
| Dusk: | 23:00 | Sunset: | 21:58 | Moonset: | 02:02 | |
| Daylight: | 19:40 | Day length: | 17:35 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Maplin N96FY (Fine Offsset WH1081), and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 9.7 °C | Dew Point | 7.5 °C |
| Windchill | 9.4 °C | Humidity | 86% |
| Heat Index | 9.7 °C | Apparent Temperature | 8.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.2 mm | Rainfall This Year | 150.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-15 02:13 |
| Wind | |||
| Wind Speed (gust) | 8.3 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 313° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015.1 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 20/06/2013 02:05:00
powered by
Cumulus
v1.9.2 (1032)
