Bee Edge weather
Latitude N 55° 52' 33" Longitude W 02° 09' 46" Elevation 350 ft
| Dawn: | 03:46 | Sunrise: | 04:40 | Moonrise: | 22:04 | ![]() |
| Dusk: | 22:27 | Sunset: | 21:32 | Moonset: | 04:51 | |
| Daylight: | 18:41 | Day length: | 16:52 | Moon Phase: | Full moon |
Welcome to .
The weather station in use is the Maplin N96FY (Fine Offsset WH1081), and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 10.7 °C | Dew Point | 4.2 °C |
| Windchill | 10.2 °C | Humidity | 64% |
| Heat Index | 10.7 °C | Apparent Temperature | 8.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 21.0 mm | Rainfall This Year | 144.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-24 00:20 |
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 242° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1019.1 mb | Rising slowly | +0.1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 25/05/2013 21:30:00
powered by
Cumulus
v1.9.2 (1032)
